dc.contributor | Mansfield, Tavis | |
dc.date.accessioned | 2023-11-21T12:08:14Z | |
dc.date.available | 2023-11-21T12:08:14Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://doi.org/10.13016/xx5o-ubxr | |
dc.identifier.uri | http://repository.iphce.org/xmlui/handle/123456789/2424 | |
dc.identifier.uri | https://drum.lib.umd.edu/items/5f154ce8-7e8c-4d95-83cd-b549b56d44bb | |
dc.publisher | University of Maryland | |
dc.subject | Communicable diseases | |
dc.title | Evaluating malaria and the impact of water resources development in Western Ethiopia through a one health prospective | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |