dc.contributor.author | Beyene, Abdisa | |
dc.date.accessioned | 2025-03-26T21:28:17Z | |
dc.date.available | 2025-03-26T21:28:17Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://etd.aau.edu.et/items/683a65dc-4e1b-4d25-bc6c-c9b8daaafb4d | |
dc.description.abstract | Achieving the recommended LDL-C goal is vital for managing cardiovascular risk. However, research on LDL-C goal achievement and associated factors in Sub-Saharan Africa, particularly in Ethiopia, is limited. While global rates vary from 18% to 73%, there is a need for further investigation in this region to better understand and address the factors influencing LDL-C goal attainment. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Diabetes | en_US |
dc.title | Low-Density Lipoprotein Cholesterol Goal Achievement and Associated Factors among Type 2 Diabetes Patients at Tikur Anbessa Specialized Hospital in Addis Ababa, Ethiopia: Cross-sectional Study, 2023 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |