dc.contributor.author | Zewdu, Frehiywo | |
dc.date.accessioned | 2025-03-26T21:31:30Z | |
dc.date.available | 2025-03-26T21:31:30Z | |
dc.date.issued | 2023-12 | |
dc.identifier.uri | https://etd.aau.edu.et/items/976fc207-5b54-4db9-8f5f-3fd2ac1dfa3f | |
dc.description.abstract | Epilepsy has significant negative effects on a person's physical, psychological, and social well-being (Health Related Quality of Life). Education level, seizure type, seizure frequency, stigma, living situation, monthly income, medication adherence, side effects of antiepileptic drugs, and co-morbidity of mental disorders all significantly affect the quality of life of epilepsy patients, according to different studies. | en_US |
dc.language.iso | en | en_US |
dc.subject | Epilepsy | en_US |
dc.title | Assessment of Health Related Quality of Life and Associated Factors Among Adult Patients with Epilepsy in Gamo Zone, Southern Ethiopia, 2023 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |