dc.contributor.author | Asale Israel | |
dc.date.accessioned | 2025-03-26T21:54:14Z | |
dc.date.available | 2025-03-26T21:54:14Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://etd.aau.edu.et/items/570cc402-ef1f-4955-8994-48639acb1286 | |
dc.description.abstract | Ideally, large adoption and renewal rates for the schemes were expected.However, practically, the uptake rates are low, and due to different factors, the dropout ratecould threaten its achievement and sustainability. This later on brought the community back to paying from their pockets for healthcare expenses. Therefore, this study evaluated the reasons why households dropout from community-based health insurance in Sodo Zuria Woreda,Southern Ethiopia. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Community-based health insurance | en_US |
dc.title | Determinants of Dropout from Community Based Health Insurance among Household Heads in Sodo Zuria Woreda, Southern Ethiopia, 2023 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |