dc.contributor.author | Fikre Tadesse | |
dc.date.accessioned | 2025-03-27T03:57:02Z | |
dc.date.available | 2025-03-27T03:57:02Z | |
dc.date.issued | 2012-05 | |
dc.identifier.uri | https://etd.aau.edu.et/items/aad0cf24-f459-49ce-984b-ad350368ba71 | |
dc.description.abstract | It has been well established that mother to child transmission (MTCT) accounts for the majority of HIV infections in children below the age of 15 years in developing countries. HIV counseling and testing (HCT) is an important entry point for HIV prevention and for early access to treatment, care and support. Willingness for accepting HCT is the key component and a starting point of overall HIV prevention efforts and represents a critical opportunity for stemming the tide of the HIV epidemic. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | HIV/AIDS | en_US |
dc.title | Assessment of Antenatal Care Clients’ Willingness for HIV Counseling and Testing in Asella Governmental Health Institutions, Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |