dc.contributor.author | Tefera, Shimeles | |
dc.date.accessioned | 2025-03-27T05:37:33Z | |
dc.date.available | 2025-03-27T05:37:33Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://etd.aau.edu.et/items/659333c9-dc2e-4bc5-8e37-457c544d3a15 | |
dc.description.abstract | Diabetic ketoacidosis (DKA) is one of the most severe clinical features of diabetes mellitus, which can result in morbidity and mortality. The prevalence of DKA is increasing worldwide and nationwide. There is a discrepancy of time to recovery from DKA between developed and developing country. The Ethiopian government aims to decrease premature mortality from noncommunicable diseases, including diabetes, by one-fourth by 2025. To achieve this target plan, more research should be conducted in this area. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Diabetes | en_US |
dc.title | Time to recovery from diabetic ketoacidosis and its predictors among children with type 1 diabetes at selected governmental hospitals in Addis Ababa, Ethiopia, 2023: Retrospective follow-up study | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |