dc.contributor.author | Mengistu, Selamawit | |
dc.date.accessioned | 2025-03-27T07:41:19Z | |
dc.date.available | 2025-03-27T07:41:19Z | |
dc.date.issued | 2023-11 | |
dc.identifier.uri | https://etd.aau.edu.et/items/78d6e84c-7dd1-4205-bfa3-0b1506c719ba | |
dc.description.abstract | In Ethiopia, the pooled prevalence of lifetime sexual violence was found to be 39.33% in 2018. Sexual assault survivors face medical and psychological problems after the assault. Relevant and reliable data on sexual assault is critical to inform the knowledge we have about the burden, risk factors, circumstances and consequences surrounding sexual assault. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Gender-based violance | en_US |
dc.title | Sexual Assault and Psychosocial Support among Survivors at Gandhi Memorial Hospital, Addis Ababa, Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |