dc.contributor.author | Bereket, Yamlak | |
dc.date.accessioned | 2025-03-27T07:47:27Z | |
dc.date.available | 2025-03-27T07:47:27Z | |
dc.date.issued | 2023-06 | |
dc.identifier.uri | https://etd.aau.edu.et/items/5c6ae379-e00c-4751-bf6d-7bdba1a7a194 | |
dc.description.abstract | Out of pocket payment remains one of the ways to finance health care in Ethiopia accounting for 31%. These out of pocket health expense leads citizens’ face catastrophic and impoverishing expenditure. The most recent survey-based study of catastrophic and impoverishing health expenditure was done from the 2015/16 consumption and expenditure survey with finding of 2.1% and 1% respectively. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Health care financing | en_US |
dc.title | Catastrophic and impoverishing out-of-pocket health expenditure in Ethiopia: Evidence from the Ethiopia Socioeconomic Survey | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |