dc.contributor.author | Amlaku Nigusie | |
dc.date.accessioned | 2025-04-02T09:08:07Z | |
dc.date.available | 2025-04-02T09:08:07Z | |
dc.date.issued | 2020-05 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6361 | |
dc.language.iso | en_US | en_US |
dc.subject | Maternal health | en_US |
dc.title | Insecticide-treated net utilization and associated factors among pregnant mothers and under-five children in East Bellessa district, Northwest Ethiopia, using health belief model | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |