dc.contributor.author | Mulugeta Akele | |
dc.date.accessioned | 2025-04-08T07:07:01Z | |
dc.date.available | 2025-04-08T07:07:01Z | |
dc.date.issued | 2020-08 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6900 | |
dc.language.iso | en_US | en_US |
dc.subject | Mental health & psycho-social services | en_US |
dc.title | Magnitude and associated factors of seeking non-psychiatric care among patients with mental disorders attending in selected public hospitals in Tigray, North Ethiopia, 2020GC | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |