dc.contributor.author | Mamaru Melkam | |
dc.date.accessioned | 2025-04-08T07:21:28Z | |
dc.date.available | 2025-04-08T07:21:28Z | |
dc.date.issued | 2021-07 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6906 | |
dc.language.iso | en_US | en_US |
dc.subject | Mental health & psycho-social services | en_US |
dc.title | Common mental disorders and associated factors among high school students in Debre Markos town, North-west Ethiopia, 2021 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |