dc.contributor.author | Gezahen Tekle | |
dc.date.accessioned | 2025-04-08T08:07:38Z | |
dc.date.available | 2025-04-08T08:07:38Z | |
dc.date.issued | 2022-12 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6409 | |
dc.language.iso | en_US | en_US |
dc.subject | Water, hygiene & sanitation (WASH) | en_US |
dc.title | Household latrine utilization and associated factors among open defecation and non-open defecation free kebeles in East Dembiya woreda, Central Gondar zone, Northwest Ethiopia, 2022 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |