dc.contributor.author | Wodaje Gietaneh | |
dc.date.accessioned | 2025-04-08T08:21:29Z | |
dc.date.available | 2025-04-08T08:21:29Z | |
dc.date.issued | 2018-06 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6447 | |
dc.language.iso | en_US | en_US |
dc.subject | Health care financing | en_US |
dc.title | The effect of wealth status on health insurance status among women of reproductive age group in Ethiopia: Evidence from Ethiopian demographic and health survey data 2016 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |