dc.contributor.author | Alemante Chanie | |
dc.date.accessioned | 2025-04-09T07:30:19Z | |
dc.date.available | 2025-04-09T07:30:19Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6991 | |
dc.language.iso | en_US | en_US |
dc.subject | Reproductive & sexual health | en_US |
dc.title | Assessment of reproductive health service utilization and factor associated with adolescents in Gondar zuria woreda, Northwest Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |