dc.contributor.author | Fasil Wagnew | |
dc.date.accessioned | 2025-04-24T20:24:42Z | |
dc.date.available | 2025-04-24T20:24:42Z | |
dc.date.issued | 2017-06 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6736 | |
dc.description.abstract | Globally, approximately 19 million children under 5 years are suffering from Severe Acute Malnutrition. Severe acute malnutrition is a significant cause of morbidity and mortality in low income countries, notably Ethiopia. Despite the fact that little is known about survival and predictors of mortality among children with severe acute malnutrition. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Child malnutrition | en_US |
dc.title | Survival and predictors of mortality among under-five children with severe acute malnutrition admitted to University of Gondar comprehensive specialized hospital, North-west Ethiopia, 2017 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |