dc.contributor.author | Jemal Yousuf Mumme | |
dc.date.accessioned | 2025-05-14T06:51:53Z | |
dc.date.available | 2025-05-14T06:51:53Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/8201 | |
dc.description.abstract | Adherence refers to the extent to which a person’s behavior of taking medication and making healthy life style changes corresponds with recommendations from the medical or health care providers’ advice. Poor adherence to AHM is an obstacle in the management hypertension and responsible for two-third (2/3) uncontrolled hypertension which results hypertensive complications, infrequent hospital admission, increased health care costs, reduced quality of life, and poor clinical outcome. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Hypertension | en_US |
dc.title | Anti-hypertensive medication adherence and associated factors among adult hypertensive patients at public hospitals in East Hararghe zone, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |