dc.contributor.author | Mohammed Johar | |
dc.date.accessioned | 2025-05-14T07:24:09Z | |
dc.date.available | 2025-05-14T07:24:09Z | |
dc.date.issued | 2023-03 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/6819 | |
dc.description.abstract | Globally, 65.5 million people are suffered from cataract. It is the most common cause of low vision and the principal cause of blindness in the world .limited information is available on the prevalence cataract and the associated factors of among older adults in study area. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Eye Health | en_US |
dc.title | Magnitude of cataract and associated factors among adults attending eye clinic at Hiwot Fana University specialized hospital, Harar, Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |