dc.contributor.author | Abdisa, Lemesa | |
dc.date.accessioned | 2025-05-14T07:46:54Z | |
dc.date.available | 2025-05-14T07:46:54Z | |
dc.date.issued | 2021-10 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/4832 | |
dc.description.abstract | Uncontrolled hypertension is a significant public health problem both in developed and developing countries. Nearly one billion individuals are living with uncontrolled hypertension globally. In Sub-Saharan Africa, 77.4% of adult hypertension patients had uncontrolled hypertension. Several studies were conducted in Ethiopia, to the best of our literature review, there was no study conducted in the study area. Also, the previous studies did not assess the role of anxiety, depression, and social support in uncontrolled hypertension. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Hypertension | en_US |
dc.title | Magnitude of uncontrolled hypertension and associated factors among adult hypertensive patients on follow-up at public hospitals in Harari region and Dire Dawa administration, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |