dc.contributor.author | Yared Gashaw | |
dc.date.accessioned | 2025-05-14T08:06:49Z | |
dc.date.available | 2025-05-14T08:06:49Z | |
dc.date.issued | 2023-10 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/7260 | |
dc.description.abstract | A high rate of non-functionality status of the water supply schemes developed has been observed both at the national and regional levels, implying a negative impact on the country’s water supply and sanitation coverage. If the causes of this higher non-functionality status are known, the problem can be minimised by undertaking the appropriate interventions in the sector in the Woreda. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Water supply | en_US |
dc.title | Rural water supply schemes functionality status and associated factors in Gursum woreda, East Hararghe zone, Eastern Ethiopia, 2023 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |