dc.contributor.author | Nano Belama | |
dc.date.accessioned | 2025-05-14T08:13:30Z | |
dc.date.available | 2025-05-14T08:13:30Z | |
dc.date.issued | 2024-06 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/8315 | |
dc.description.abstract | Eclampsia is defined by a sudden onset of generalized tonic-clonic convulsions in a patient having signs and symptomsof preeclampsia. Mothers with eclampsia can face potentially fatal complications such as acute renal failure, aspiration pneumonitis, abrupt placenta abruption, liver rupture, intracerebral hemorrhage, and acute pulmonary edema.Even though there is a high burden of eclampsia, there is limited evidence on the time to recover from eclampsia and its predictors in EasternEthiopia. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Maternal Health | en_US |
dc.title | Time to recovery from eclampsia, and its predictors among pregnant and postpartum mothers admitted to selected public hospitals of harari region and dire dawa city administration, eastern ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |