dc.contributor.author | Dawit Wengelu | |
dc.date.accessioned | 2025-05-14T08:28:25Z | |
dc.date.available | 2025-05-14T08:28:25Z | |
dc.date.issued | 2024-04 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/7969 | |
dc.description.abstract | Undernutrition among people living with human immunodeficiency virus (PLHIV) is a significant public health concern. Ethiopia has tried to improve the nutritional status of these people by providing ready-to-use therapeutic (RUTF) foods. However, data are scarce on the recovery rate and its predictors among undernourished people receiving antiretroviral therapy (ART) in the study area. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | HIV/AIDS | en_US |
dc.title | Predictors of recovery rate among undernourished adult people on antiretroviral therapy treated with ready-to-use therapeutic food at public health facilities of Borena zone, Southeast Ethiopia: A multicenter retrospective cohort study | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |