dc.contributor.author | Hirko Assefa | |
dc.date.accessioned | 2025-05-14T08:35:25Z | |
dc.date.available | 2025-05-14T08:35:25Z | |
dc.date.issued | 2024-06 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/7925 | |
dc.description.abstract | Common mental disorders represent a psychiatric morbidity with significant prevalence, affecting individual in different age groups, causingsuffering for individuals, families, and communitiesand, influencingthe health status, treatment effectiveness, and quality of care of patients admitted to non-psychiatric wards. Evidence related to prevelance of common mental disorders and associated factors among adult patients admitted to non-psychiatric wards is limited, particularly in study area. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Mental health & psychosocial services | en_US |
dc.title | Common mental disorders and associated factors among adult patients admitted to non-psychiatric wards of public hospitals in Harari regional state, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |