dc.contributor.author | Ahmed Abdu | |
dc.date.accessioned | 2025-05-22T06:25:51Z | |
dc.date.available | 2025-05-22T06:25:51Z | |
dc.date.issued | 2022-12 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/5724 | |
dc.description.abstract | Anemia is a situation in which the number and size of red blood cells, or the hemoglobin concentration fall below established cut-off values, consequently impairing the capacity of the blood to transport oxygen to the body. Globally, anemia affects 1.62 billion people, which corresponds to 24.8% of the population. It is a public health problem that affects populations in both rich and poor countries. There is no any local recorded or published evidence and information available in the study area. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Anemia | en_US |
dc.title | Prevalence of anemia and associated factors among pregnant women of iron folate supplementation users and non-users in Debark general hospital, North Western Ethiopia: a comparative cross-sectional study | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |