dc.contributor.author | Samatar Ismail | |
dc.date.accessioned | 2025-05-22T10:24:32Z | |
dc.date.available | 2025-05-22T10:24:32Z | |
dc.date.issued | 2023-12 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/7415 | |
dc.description.abstract | Burn is one of the critical health problems worldwide. Asian and sub-Saharan communities in developing nations are more impacted. The risk of death and non-fatal consequences is contingent upon multiple factors, such as age, gender, place of residence, kind of burn, severity of burn, length of treatment, and degree of fire and burn prevention. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Injuries | en_US |
dc.title | Outcome and associated factors among patients with burn injuries admitted to Hiwot Fana Comprehensive Specialized Hospital, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |