dc.contributor.author | Mekonine Tegenegn | |
dc.date.accessioned | 2025-05-22T10:31:54Z | |
dc.date.available | 2025-05-22T10:31:54Z | |
dc.date.issued | 2024-07 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/8284 | |
dc.description.abstract | Low-Birth-Weight is a serious public health concern in low- and middle-income countries. Globally, more than 20.5 million neonates were born as low-birth-weight and more than 96% of these Low-Birth-Weight newborns are born in developing countries. Although the World Health Assembly targeted to reduce Low-Birth-Weight by 30% by the end of 2025, a little success has been achieved in Ethiopia. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Neonatal Mortality | en_US |
dc.title | Survival status and predictors of mortality among low-birth-weight neonates admitted to neonatal intensive care units in selected public hospitals of Dire Dawa city administration and Harari regional state, Eastern Ethiopia, 2024 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |