dc.contributor.author | Haftom Tsegay | |
dc.date.accessioned | 2025-05-22T10:35:05Z | |
dc.date.available | 2025-05-22T10:35:05Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/8000 | |
dc.description.abstract | Cesarean section refers to the delivery of a fetus, placenta and membrane through the abdominal and uterine incision after 28 weeks of gestation. Currently the rate of cesarean section is increased above WHO recommendation level both in developed and developing countries including Ethiopia. Though there are studies done on prevalence and associated factors of cesarean section in Ethiopia, there is paucity of evidence on the maternal and fetal outcome of cesarean section in Eastern part of Ethiopia. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Maternal Health | en_US |
dc.title | Prevalence, associated factors and outcomes of cesarean delivery among mothers who gave birth at public hospitals of Harari Region, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |