dc.contributor.author | Mahlet Asrat | |
dc.date.accessioned | 2025-05-22T11:02:44Z | |
dc.date.available | 2025-05-22T11:02:44Z | |
dc.date.issued | 2023-12 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/7215 | |
dc.description.abstract | Maternal morbidity refers to any health condition complicating pregnancy and childbirth that has a negative impact on the woman's wellbeing. Despite improvements in maternal mortality and morbidity, approximately 830 women die as a result of pregnancy or childbirth-related complications globally each day. Although, the concept of maternal morbidity is emerging analogous to maternal near miss, there is a paucity of evidence on its magnitude and factors associated with it particularly in the study area. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Maternal mortality | en_US |
dc.title | Maternal morbidity and associated factors among mothers who came for child birth at public hospitals of East Arsi zone, Southeastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |