dc.contributor.author | Abeba Bishaw Asnake | |
dc.date.accessioned | 2025-05-23T01:04:05Z | |
dc.date.available | 2025-05-23T01:04:05Z | |
dc.date.issued | 2023-12 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/7176 | |
dc.description.abstract | Non-reassuring fetal heart rate status is a critical indicator of fetal well-being during labor and delivery. It used to predict fetal compromise, which exposes the fetus to acidemia and in severe cases, stillbirth or neonatal death due to insufficient fetal oxygenation. Also similar studies were conducted in different area; however, fetal heart rate monitoring practice information is staggered in the study area, thus we aimed to assess non-reassuring fetal heart rate status and its associated factor. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Maternal Health | en_US |
dc.title | Non-reassuring fetal heart rate and associated factors among laboring mothers at the public hospitals of South Omo, Southern Ethiopia, 2023 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |