dc.contributor.author | Lidya Legesse | |
dc.date.accessioned | 2025-05-23T01:11:23Z | |
dc.date.available | 2025-05-23T01:11:23Z | |
dc.date.issued | 2020-02 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/6612 | |
dc.description.abstract | It is estimated that more than 22 million babies born worldwide annually are of low birth weight (< 2500 gm) of whom 95.6% are in the low resource countries and this trend has not changed in the last 10 years. Low birth weight babies account for 60–80% of all neonatal deaths. From observation of the principal investigator, low birth weight neonates are among commonly admitted newborns to Hiwot Fana Specialized University Hospital, however the prevalence and associated factors are not studied previously. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Neonatal health | en_US |
dc.title | Prevalence of low birth weight neonates and associated factors among neonates admitted to neonataology unit, at Hiwot Fana specialized university hospital | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |