dc.contributor.author | Seada Sufian | |
dc.date.accessioned | 2025-05-23T01:13:43Z | |
dc.date.available | 2025-05-23T01:13:43Z | |
dc.date.issued | 2021-08 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/6535 | |
dc.description.abstract | Husband’s participation in obstetrics care is an important strategy in reducing preventable maternal morbidity and mortality. However, most of the studies were focused on women participants. Objective: To assess husband’s plan to participate in birth preparedness and complication readiness and associated factors in Haramaya district, HDSS site from March 9 to April 08/2020 eastern Ethiopia. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Maternal Health | en_US |
dc.title | Husbands’ birth preparedness and complication readiness participation and associated factors among pregnant women in Haramaya district HDSS site, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |