dc.contributor.author | Fikre Nigussie Negashu | |
dc.date.accessioned | 2025-05-23T01:18:26Z | |
dc.date.available | 2025-05-23T01:18:26Z | |
dc.date.issued | 2021-10 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/5529 | |
dc.description.abstract | A well-functioning health information system supports the delivery of health services by ensuring the production, analysis, dissemination, and use of reliable information on health determinants, system performance, and health status. Despite the intensive effort to improve the efficiency of information systems and bring cultural transformation in information use in the past few years, the use of information at the local level is still a challenge in Ethiopia. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Health information system | en_US |
dc.title | Routine health information system utilization and associated factors among health professionals in public and private health facilities of Dire Dawa, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |