dc.contributor.author | Tariku Fetene Metsihe | |
dc.date.accessioned | 2025-05-23T01:38:19Z | |
dc.date.available | 2025-05-23T01:38:19Z | |
dc.date.issued | 2019-05 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/2889 | |
dc.description.abstract | Prenatal use of substances like alcohol, tobacco and khat can bring miscarriage, stillbirth, prematurity, neurodevelopmental problems like fetal alcohol spectrum disorders, sudden infant death syndrome and others.There are limited studies on the magnitude of substance use during pregnancy in Eastern Eastern Ethiopia (Jijiga, Harar and Dire Dawa town). So this study tried to fill this gap by assessing the magnitude of substance use and associated factors among pregnant women in the study area. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Substance use | en_US |
dc.title | Magnitude of substance use and its associated factors among pregnant women attending antenatal care in public hospitals of Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |