dc.contributor.author | Tezita Amere | |
dc.date.accessioned | 2025-05-23T01:59:22Z | |
dc.date.available | 2025-05-23T01:59:22Z | |
dc.date.issued | 2021-05 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/5783 | |
dc.description.abstract | Childhood anemia, a hemoglobin concentration less than 11 g/dl, is multi-factorial health problem among 6 to 59 months’ children that causes significant morbidity and mortality. Although anemia among children is found to be strongly associated with short- and long-term problems, there is scarcity of data on its magnitude and associated factors in eastern Ethiopia. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Child health | en_US |
dc.title | Prevalence of anemia and its associated factors among 6 to 59 months children visiting public health facilities in Dire Dawa, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |