dc.contributor.author | Gemechu Assefa | |
dc.date.accessioned | 2025-05-23T02:01:43Z | |
dc.date.available | 2025-05-23T02:01:43Z | |
dc.date.issued | 2022-03 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/5280 | |
dc.description.abstract | Vitamin A deficiency (VAD) is one of the public health problems in low and middle income countries including Ethiopia. It affects women in child bearing age group and primarily effect to pregnant women. The prevalence of Vitamin A deficiency and associated factors among pregnant women are urgently important for prioritizing, designing interventional programs aimed at improving maternal nutrition but in Ethiopia there is limited information about Vitamin A deficiency and associated factors among pregnant women. Thus, this study intended to identify the prevalence of Vitamin A deficiency and associated factors among pregnant women in the Haramaya district. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Maternal Health | en_US |
dc.title | Prevalence of vitamin A deficiency and associated factors among pregnant women in Haramaya district, Eastern Oromiya, Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |