dc.contributor.author | Mulugeta, Gizeshwork Dingeta | |
dc.date.accessioned | 2025-05-23T02:13:39Z | |
dc.date.available | 2025-05-23T02:13:39Z | |
dc.date.issued | 2020-05 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/4140 | |
dc.description.abstract | Undernutrition in the elderly have adverse effects on physiological functions and another clinical outcome such as decreased quality of life, higher infection and complications, muscle wasting, hospitalization and even higher mortality. In many developing countries including Ethiopia, there is a dearth of information as well as epidemiological data on the nutritional status of the elderly, since studies regarding the nutritional status of these groups are limited. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Elder health | en_US |
dc.title | Magnitude of undernutrition and associated factors among elderly people served in public servants social security agency in harar eastern ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |