dc.contributor.author | Bethlehem Hiluf | |
dc.date.accessioned | 2025-05-23T02:37:28Z | |
dc.date.available | 2025-05-23T02:37:28Z | |
dc.date.issued | 2023-12 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/7692 | |
dc.description.abstract | In Ethiopia breast cancer contributes around 33% of female cancer and there is still a significant difference in magnitude of mortality and morbidity in developing countries. But, there is little information on the magnitude and progress of female breast cancer in Ethiopia. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Breast cancer | en_US |
dc.title | Treatment outcome and factors associated with treatment outcomes of female breast cancer among patients treated at the Cancer Treatment Center at Hiwot Fana Comprehensive Specialized University Hospital, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |