dc.contributor.author | Henok Mesfin | |
dc.date.accessioned | 2025-05-23T02:43:02Z | |
dc.date.available | 2025-05-23T02:43:02Z | |
dc.date.issued | 2023-10 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/7366 | |
dc.description.abstract | Ethiopia has Made Progress in expanding coverage of comprehensive Emergency Obstetric care (CEmOC) services. However, maternal mortality remains high at 412/ 100,000 live births. Most studies has focused on coverage and utilization of EmOC, with limited evidence on the quality of care received by women with major obstetric complications. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Maternal Health | en_US |
dc.title | Beyond coverage, quality of care for women with major obstetric indications and its determinants in Harar town public health facilities: A cross-sectional study | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |