dc.contributor.author | Wondimu Zelalem | |
dc.date.accessioned | 2025-05-23T03:07:51Z | |
dc.date.available | 2025-05-23T03:07:51Z | |
dc.date.issued | 2022-05 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/6015 | |
dc.description.abstract | Cervical cancer is the fourth most frequent cancer in women with an estimated 570,000 new cases in 2018 representing 6.6% of all female cancers occurred in low and middle income countries. The prevalence of precancerous cervical lesion is not investigated before in Saint Peter Specialized Hospital. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Cervical cancer | en_US |
dc.title | Magnitude of precancerous cervical lession and its associated factors among adult women with human immune deficiency virus on anti retro therapy at Saint Peter specialized hospital, Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |