dc.contributor.author | Yahya Kemer Hassen | |
dc.date.accessioned | 2025-05-23T03:19:24Z | |
dc.date.available | 2025-05-23T03:19:24Z | |
dc.date.issued | 2023-07 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/7246 | |
dc.description.abstract | Scabies affects more than 300 million people, causing significant morbidity, particularly in nations with few resources. In Ethiopia, guidelines for handling outbreaks have been developed by the federal ministry of health. However, an investigation remains limited to some regions, and health extension workers who can miss cases do diagnosis. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Child health | en_US |
dc.title | Magnitude and factors associated with scabies among primary school children in Goro Gutu woreda, East Hararghe zone, Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |