dc.contributor.author | Amogne, Yeshiwork | |
dc.date.accessioned | 2025-05-23T06:23:30Z | |
dc.date.available | 2025-05-23T06:23:30Z | |
dc.date.issued | 2017-10 | |
dc.identifier.uri | https://ir.bdu.edu.et/handle/123456789/9508 | |
dc.description.abstract | Background: The morbidity and mortality related to diarrheal diseases in under-5 children are still persistent in low income countries, especially in sub-Saharan Africa including Ethiopia. Objective: To assess the prevalence and determinant of diarrhea among children under five years of age among in the rural community of Yilmanadensa district, West Gojjam zone North West Ethiopia, 2017. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Child health | en_US |
dc.title | Under-five children diarrhea among model households and non-model households in Yilmanadensa district, Northwest Ethiopia: Community-based comparative cross-sectional study | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |