dc.contributor.author | Dessie, Kassa | |
dc.date.accessioned | 2025-05-23T06:42:37Z | |
dc.date.available | 2025-05-23T06:42:37Z | |
dc.date.issued | 2018-01 | |
dc.identifier.uri | http://ir.bdu.edu.et/handle/123456789/8506 | |
dc.description.abstract | Sex workers have been among the populations most affected by HIV since the beginning of the epidemic more than 30 years ago. In both concentrated and generalized epidemics, HIV prevalence is considerably higher among sex workers than in the general population. There for information about the current level of knowledge and preventive practices of FSW is needed to set out preventive efforts. This study will identify gaps and provides clues for programmatic intervention. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Reproductive & sexual health | en_US |
dc.title | Comprehensive knowledge and preventive practice of HIV/AIDS among female sex workers in Bahir Dar, North West Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |