dc.contributor.author | Meheret, Fenta | |
dc.date.accessioned | 2025-05-23T08:55:00Z | |
dc.date.available | 2025-05-23T08:55:00Z | |
dc.date.issued | 2018-01 | |
dc.identifier.uri | http://ir.bdu.edu.et/handle/123456789/8540 | |
dc.description.abstract | Diabetes mellitus is a chronic disease with a high prevalence and a growing concern worldwide. Type 2diabetes is much more common and account for over 90% in sub-Saharan Africa of all diabetes. In Ethiopia glycemic control and management of co-morbid conditions and diabetes complications are alarmingly sub-optimal. Therefore, maintaining good glycemic control is the main strategy to achieve therapeutic goal. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Non-communicable disease | en_US |
dc.title | Factors associated with glycemic control among type 2 diabetic patients in Debere Tabor Hospital, Northwest Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |