dc.contributor.author | Woldeyohannis, Demelash | |
dc.date.accessioned | 2025-05-23T11:55:40Z | |
dc.date.available | 2025-05-23T11:55:40Z | |
dc.date.issued | 2014-05 | |
dc.identifier.uri | http://repository.iphce.org/xmlui/handle/123456789/4914 | |
dc.description.abstract | People living with HIV are more susceptible for TB infection because HIV weakens the immune system. TB is the leading cause of death for those infected with HIV and is implicated in up to one-half of all AIDS deaths. Uptake of lsoniazid Prevention Therapy among people living with HIV is a proven, internationally recommended strategy to reduce TB burden among people live with HIV that has been effectively implemented in low resource settings. Despite the considerable benefits of implementing lsoniazid Prevention Therapy to reduce TB among people live with HIV, HIV programs have been slow to implement this TB reducing service. Particularly in this study area there is no research based information about knowledge and uptake of lsoniazid Prevention Therapy among people living with HIV. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | HIV/AIDS | en_US |
dc.title | Knowledge and uptake of isoniazid preventive therapy and associated factors among people living with HIV in Bahir Dar town, Northwest Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |