dc.contributor.author | Firdie, Haymanot | |
dc.date.accessioned | 2025-05-23T12:27:53Z | |
dc.date.available | 2025-05-23T12:27:53Z | |
dc.date.issued | 2017-04 | |
dc.identifier.uri | http://ir.bdu.edu.et/handle/123456789/13611 | |
dc.description.abstract | Background: Pregnancy and child birth complications are the leading cause of death in the developing countries. There has a major gap between coverage and the quality of care provided in health facilities. Therefore, improving the quality of health care services is necessary for improvement of health outcomes of mothers and children. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Maternal Health | en_US |
dc.title | Quality of delivery services and its associated factors in public health facilities of Bahir Dar town, Northwest Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |